Departures
Ferry
Δείτε τα δρομολόγια πλοίων από το λιμάνι της Ηγουμενίτσας
Ημέρα | Ώρα Αναχώρησης | Ράμπα | Πλοίο | Σταθμός |
---|---|---|---|---|
Κυριακή | 04:00 | ΠΑΛ. ΛΙΜΑΝΙ | ΑΝΩ ΧΩΡΑ 2 | ΚΕΡΚΥΡΑ |
Κυριακή | 06:30 | ΠΑΛ. ΛΙΜΑΝΙ | ΝΑΝΤΗ | ΚΕΡΚΥΡΑ |
Κυριακή | 08:15 | ΠΑΛ. ΛΙΜΑΝΙ | ΚΕΡΚΥΡΑ ΕΞΠΡΕΣ | ΚΕΡΚΥΡΑ |
Κυριακή | 08:30 | ΠΑΛ. ΛΙΜΑΝΙ | ΛΕΥΚΙΜΜΗ | ΛΕΥΚΙΜΜΗ ΚΕΡΚΥΡΑΣ |
Κυριακή | 10:00 | ΠΑΛ. ΛΙΜΑΝΙ | ΑΝΩ ΧΩΡΑ 2 | ΚΕΡΚΥΡΑ |
Κυριακή | 10:45 | ΠΑΛ. ΛΙΜΑΝΙ | ΑΓΙΟΣ ΣΠΥΡΙΔΩΝ | ΠΑΞΟΙ |
Κυριακή | 11:15 | ΠΑΛ. ΛΙΜΑΝΙ | ΑΓΙΑ ΤΡΙΑΔΑ | |
Κυριακή | 11:30 | ΠΑΛ. ΛΙΜΑΝΙ | ΑΓΙΑ ΘΕΟΔΩΡΑ | ΚΕΡΚΥΡΑ |
Κυριακή | 12:00 | ΠΑΛ. ΛΙΜΑΝΙ | ΛΕΥΚΙΜΜΗ | ΛΕΥΚΙΜΜΗ ΚΕΡΚΥΡΑΣ |
Κυριακή | 12:30 | ΠΑΛ. ΛΙΜΑΝΙ | ΕΛΕΝΗ | ΚΕΡΚΥΡΑ |
SHIPS
AT THE PORT
CRUISES
AT THE PORT
july, 2022
No Events



The port of Igoumenitsa is geographically the closest port of Greece with Italy and the Balkan countries of the Adriatic Sea, thus becoming a major connection for passengers and goods traffic, to and from Western Europe. Annually, 2,5 million passengers and about 250,000 trucks are moving from the port of Igoumenitsa. The main ports connected directly are the Italian ports of Bari, Brindisi, Ancona, Venice, Trieste and Ravenna, as well as Corfu Island.
Routes
+302665099400
Click on the link above to download our tourist brochures - maps.
Click on the link above to transfer to Marine Traffic.
Click on the link above to transfer to our Travel Guide.
Click the link above to get information about our WiFi Hotspots.
Latest News
